<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marmic Paving</title>
	<atom:link href="http://www.marmicpaving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marmicpaving.com</link>
	<description>Professional and Creative Landscape Contractors</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Victoria Terminal 4, Port of Belfast Brick Paving</title>
		<link>http://www.marmicpaving.com/victoria-terminal-4-port-of-belfast-brick-paving.html</link>
		<comments>http://www.marmicpaving.com/victoria-terminal-4-port-of-belfast-brick-paving.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:47:10 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Paving]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=415</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/victoria-terminal-4-port-of-belfast-brick-paving.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2012/01/02-Nov-11-41-150x150.jpg" class="alignleft tfe wp-post-image" alt="02 Nov 11 (4)" title="02 Nov 11 (4)" /></a>&#160; Construction of a new ferry terminal, at Victoria Terminal 4 within the Port of Belfast. Marmic works included the laying of the brick paving which was carried out by machine laying specialists.]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/victoria-terminal-4-port-of-belfast-brick-paving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec-11: Marmic continue works in Armagh Town Centre</title>
		<link>http://www.marmicpaving.com/dec-11-marmic-continue-works-in-armagh-town-centre.html</link>
		<comments>http://www.marmicpaving.com/dec-11-marmic-continue-works-in-armagh-town-centre.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:39:32 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=405</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/dec-11-marmic-continue-works-in-armagh-town-centre.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/dec-11-marmic-continue-works-in-armagh-town-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec-11: Work continues at the New Library, University of Aberdeen</title>
		<link>http://www.marmicpaving.com/dec-11-work-continues-at-the-new-library-university-of-aberdeen.html</link>
		<comments>http://www.marmicpaving.com/dec-11-work-continues-at-the-new-library-university-of-aberdeen.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:44:33 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=209</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/dec-11-work-continues-at-the-new-library-university-of-aberdeen.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Flagship project Working Progress&#8230; Photos Coming Soon&#8230;]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/dec-11-work-continues-at-the-new-library-university-of-aberdeen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov-11: Work is on going on the Queen Elizabeth Bridge in Belfast</title>
		<link>http://www.marmicpaving.com/queen-elizabeth-ii-bridge-belfast.html</link>
		<comments>http://www.marmicpaving.com/queen-elizabeth-ii-bridge-belfast.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:15:03 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=226</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/queen-elizabeth-ii-bridge-belfast.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/12/25-Oct-11-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="25 Oct 11 (1)" title="25 Oct 11 (1)" /></a>Working Progress&#8230; Photos Coming Soon&#8230; Queen Elizabeth II Bridge Location: Belfast Client: Department for Regional Development Roads Service (DRD) Contractor: Highway Barrier Solutions Commencement Date: August 2011 Completion Date: ongoing&#8230;]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/queen-elizabeth-ii-bridge-belfast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov-11: Andersonstown Road Phase 1 Complete</title>
		<link>http://www.marmicpaving.com/andersonstown-road-belfast.html</link>
		<comments>http://www.marmicpaving.com/andersonstown-road-belfast.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:09:18 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environmental Improvement]]></category>
		<category><![CDATA[Limestone]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=218</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/andersonstown-road-belfast.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/12/atown-150x150.jpg" class="alignleft tfe wp-post-image" alt="atown" title="atown" /></a>Andersonstown Road Environmental Improvements [Phase 1] Location: Andersonstown Road, Belfast Client: Department for Social Development (DSD) Value: £300,000 Architect: The Paul Hogarth Company Contractor: FP McCann Commencement Date: June 2011 Completion Date: November 2011 &#160; Andersonstown Road Environmental Improvement Scheme &#8230; <a href="http://www.marmicpaving.com/andersonstown-road-belfast.html">more</a>]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/andersonstown-road-belfast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite, Caithness and Limestone Paving at Antrim Castle Gardens</title>
		<link>http://www.marmicpaving.com/antrim-castle-gardens.html</link>
		<comments>http://www.marmicpaving.com/antrim-castle-gardens.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=200</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/antrim-castle-gardens.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/12/website3-150x150.jpg" class="alignleft tfe wp-post-image" alt="website3" title="website3" /></a>Antrim Castle Gardens Restoration and Development Location: Randalstown Road, Antrim Client: Antrim Borough Council Value: £5m Architect: MWA Partnership Contractor: Henry Bros (Magherafelt) Ltd Commencement Date: August 2010 Completion Date: November 2011 &#160; Northern Ireland’s largest ever historic garden restoration &#8230; <a href="http://www.marmicpaving.com/antrim-castle-gardens.html">more</a>]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/antrim-castle-gardens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct-11: Donegall Place paving work is complete</title>
		<link>http://www.marmicpaving.com/hello-world.html</link>
		<comments>http://www.marmicpaving.com/hello-world.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:42:12 +0000</pubDate>
		<dc:creator>mrmcpvng</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Donegal Place]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=1</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/hello-world.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/05/iconic-masts-image1-150x150.jpg" class="alignleft tfe wp-post-image" alt="iconic-masts-image1" title="iconic-masts-image1" /></a>Donegall Place, Belfast Marmic Construction has completed the paving of granite setts and kerbs on Donegall Place]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast Streets Ahead Granite and Caithness Flagging, Setts and Kerbing</title>
		<link>http://www.marmicpaving.com/belfast-streets-ahead-victoria-square.html</link>
		<comments>http://www.marmicpaving.com/belfast-streets-ahead-victoria-square.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:59:48 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Public Realm]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Caithness]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Granite Setts]]></category>
		<category><![CDATA[Kerbs]]></category>
		<category><![CDATA[Natural Stone Paving]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/belfast-streets-ahead-victoria-square.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/08/cornmarket-150x150.jpg" class="alignleft tfe wp-post-image" alt="cornmarket" title="cornmarket" /></a>Belfast Streets Ahead Location: Belfast City Centre, Co. Antrim Client: Department for Social Development (DSD) Value: £28m Architect: Atkins Contractor: Farrans Commencement Date: June 2007 Completion Date: August 2011 Marmic have recently played an instrumental part in the revitalisation of &#8230; <a href="http://www.marmicpaving.com/belfast-streets-ahead-victoria-square.html">more</a>]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/belfast-streets-ahead-victoria-square.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Houses</title>
		<link>http://www.marmicpaving.com/private-houses.html</link>
		<comments>http://www.marmicpaving.com/private-houses.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:09:22 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[Domestic]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=169</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/private-houses.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/08/Picture-1138-150x150.jpg" class="alignleft tfe wp-post-image" alt="Picture 1138" title="Picture 1138" /></a>A selection of pictures from private houses.]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/private-houses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens University Belfast Granite Setts and Cobbles</title>
		<link>http://www.marmicpaving.com/queens-university-belfast.html</link>
		<comments>http://www.marmicpaving.com/queens-university-belfast.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:55:45 +0000</pubDate>
		<dc:creator>Marmic</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.marmicpaving.com/?p=185</guid>
		<description><![CDATA[<a href="http://www.marmicpaving.com/queens-university-belfast.html"><img align="left" hspace="5" width="48" height="48" src="http://www.marmicpaving.com/wp-content/uploads/2011/12/img_7680-small1-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_7680-small" title="img_7680-small" /></a>Queens University, Belfast East-West Link Location: Queens University, Belfast Client: Queens University Architect: Park Hood Landscape Architects Contractor: Felix O&#8217;Hare Commencement Date: May 10 Completion Date: June 11 Marmic have worked alongside Felix O&#8217;Hare on the installation of new hard &#8230; <a href="http://www.marmicpaving.com/queens-university-belfast.html">more</a>]]></description>
		<wfw:commentRss>http://www.marmicpaving.com/queens-university-belfast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

